- Double-tuned concentric band-pass design with high efficiency
- Neodymium 12” driver for excellent performance-to-weight ratio
- Ultra-compact and lightweight yet rigid cabinet construction
- Stackable and flyable with LR7 line-array or in separate arrays
- SIS pre-wired for very high damping and further reduced distortion (with ALC)
- Durotect™ impact-resistant coating
Description
Technical Specifications
| Frequency Response | |
| +/- 3 dB | 46 Hz – 200 Hz |
| +/- 10 dB | 37 Hz – |
| Sensitivity (SPL 1W/M) | 97 dB |
| Nominal Impedance | 8 ohms |
| Maximum RMS power | 500 W |
| Maximum peak power | 1600 W |
| SPL program/peak (nom.) | 124-129dB |
| Dispersion H x V | omni |
Physical Specifications
| System | subwoofer, band-pass |
| Drivers LF | 1 x AW12.3ND 12”, double vented |
| Cross-over frequency HP | 40 Hz recommended |
| Connectors | 2 x Speakon NL4 input / link |
| Physical dimensions | mm |
| Height | 411 |
| Width | 359 |
| Depth | 564 |
| Weight (approx.) | 19kg |
| Warranty | 6 years limited |

